| Indeks članka |
|---|
| Motori |
| 2 |
| 3 |
| 4 |
| 5 |
| Sve strane |
Strana 1 od 5
Yamaha - Yamaha Rodic. Novi Sad. Plattner. Beograd
|
Proizvođači modeli |
radna zapremina |
cena |
| PW 50 | 49 | 1200 |
| Jog R | 49 | 1.940 |
| Aerox | 49 | 2.260 |
| Aaerox Replica | 49 | 2.385 |
| Neos | 49 | 1.740 |
| Neos 09 | 49 | 1.680 |
| Neos 4T | 49 | 1.930 |
| Whu | 49 | 1.915 |
| DT 50 R" 08 | 49 | 2.600 |
| DT 50 SM" 08 | 49 | 2.730 |
| TZR 50 "08 | 49 | 2.820 |
| PW 80 | 79 | 1.600 |
| YBR 125 | 124 | 2.240 |
| YBR 125 Custom | 124 | 2.300 |
| XT 125 R | 124 | 3.120 |
| XT 125 R "08 | 124 | 2.860 |
| XT 125 SM | 124 | 3.260 |
| XT 125 SM "08 | 124 | 3.040 |
| WR 125 R | 124 | 3.600 |
| WR 125 R "09 | 124 | 3.260 |
| WR 125 SM | 124 | 3.820 |
| WR 125 SM "09 | 124 | 3.780 |
| YZF-R 125 | 124 | 3.940 |
| YZF R 125 SV "09 | 124 | 3.840 |
| X-MAX 250 | 249 | 4.400 |
| X-MAX 250 "09 | 249 | 4.140 |
| X - CITY 250 | 249 | 4.310 |
| X-CITY 250 "09 | 249 | 4.100 |
| YBR 250 | 249 | 4.743 |
| YBR 250 "09 | 249 | 3.880 |
| WR 250SM 08 | 250 | 5.100 |
| YZ 250F | 250 | 8.514 |
| WR 250F Street "09 | 250 | 9.010 |
| YP 400 Majesty | 395 | 6.140 |
| YP 400 Majesty ABS | 395 | 6.640 |
| YZ 450F | 449 | 9.129 |
| WR 450F "09 | 450 | 8.035 |
| WR 450F Street "09 | 450 | 9.240 |
| XP 500 T-Max | 499 | 7.500 |
| XP 500 T-Max ABS" 09 | 499 | 8.400 |
| ZYF-R6R 09 | 599 | 9.568 |
| XJ6-S Diversion | 600 | 6.963 |
| XJ6-S Diversion ABS | 600 | 7.499 |
| XJ6-F Diversion F | 600 | 7.206 |
| XJS-FA Diversion F ABS | 600 | 7.994 |
| XJ6-N | 600 | 6.428 |
| XJ6-NA ABS | 600 | 7.238 |
| XT 660R | 660 | 6.780 |
| XT 660R "09 | 660 | 6000 |
| XT 660 SM | 660 | 7.301 |
| XT 660 SM "09 | 660 | 6.400 |
| XT 660Z | 660 | 7.682 |
| MT 03 "10 | 660 | 7.551 |
| MT 03 "09 | 660 | 6.960 |
| MT 03 "08 | 660 | 6.440 |
| Fazer 8 | 779 | 8.522 |
| Fazer 8 ABS | 779 | 9.472 |
| FZ8 | 779 | 8.032 |
| FZ8 ABS | 779 | 8.982 |
| TDM 900 | 900 | 10.068 |
| TDM 900 "09 | 900 | 8.140 |
| TDM 900A | 900 | 10.621 |
| XVS 950 | 942 | 8.840 |
| XVS 950" 09 | 942 | 8.040 |
| FZ1-S | 998 | 11.544 |
| FZ1-SA ABS | 998 | 12.286 |
| FZ1-N | 998 | 9.888 |
| FZ1-N ABS | 998 | 11.713 |
| YZF-R1 | 998 | 13.800 |
| YZF-R1 "09 | 998 | 12.560 |
| XVS 1100A "08 | 1063 | 7.800 |
| XT 1200Z Super Tenere | 1200 | 14.500 |
| XVS 1300A | 1251 | 11.399 |
| XVS 1300A "09 | 1251 | 10.465 |
| XJR 1300 | 1300 | 10.463 |
| FRJ 1300 ABS | 1300 | 14.140 |
| V MAX | 1679 | 22.500 |
| MT 01 | 1670 | 14.391 |
| XV 1900A | 1854 | 15.413 |
| XV 1900A "09 | 1854 | 12.680 |
Triumph - Triumph Srbija.Beograd
| Proizvođači i modeli | radna zapremina | cena |
| Street Triple 675 | 675 | 8.980 |
| Street Triple R | 675 | 12.180 |
| Daytona 675 | 675 | 12.180 |
| Daytona 675 SE | 675 | 12.600 |
| Speedmaster | 900 | 10.980 |
| America | 900 | 10.240 |
| Boneville | 900 | 9.380 |
| Boneville SE | 900 | 10.240 |
| Boneville T100 | 900 | 10.520 |
| Scrambler | 900 | 10.520 |
| Thruxton 900 | 900 | 10.520 |
| Speed Triple | 1050 | 13.600 |
| Speed Triple SE | 1050 | 14.550 |
| Tiger 1050 | 1050 | 13.125 |
| Tiger 1050 ABS | 1050 | 13.810 |
| Tiger 1050 SE | 1050 | 14.550 |
| Sprint ST | 1050 | 13.810 |
| Sprint ST ABS | 1050 | 14.550 |
| Thunderbird ABS | 1600 | 15.830 |
| Rocket III Roadster | 2300 | 19.550 |
| Rocket III Touring | 2300 | 22.410 |
Tomos - Moto servis Peđa. Petrovac na Mlavi
| Proizvođači i modeli | radna zapremina | cena |
| Nitro | 50 | 1.290 |
| Nitro 125 | 125 | 1.599 |
| Twister 50 | 49 | 1.399 |
| Twister 125 | 125 | 1.799 |
| APN 6 S ECO | 49 | 1.052 |
| Alpino | 49 | 1.210 |
| Sprint 45 | 49 | 905 |
| Funsport R | 49 | 947 |
Vespa - P.G.S Motori .Beograd (cene su u dinarima)
| LX FL 50 2T | 50 | 220.319 |
| S 50 2T | 50 | 224.640 |
| S 50 2T Special | 50 | 243.000 |
| LX 150 i.e. FL | 150 | 330.480 |
| LX 250 i.e FL Special | 150 | 348.840 |
| GTS 250 i.e | 250 | 431.180 |
| GTV 250 i.e | 250 | 468.180 |
| GTV 300 i.e Special | 300 | 514.080 |
| GTS Super 300 | 300 | 459.000 |
| GTS Super 300 Special | 300 | 477.360 |





Motori