| Indeks članka |
|---|
| Motori |
| 2 |
| 3 |
| 4 |
| 5 |
| Sve strane |
Strana 3 od 5
Aprilia -P.G.S.Motori.Beograd (cene u dinarima)
| Proizvođaci i modeli | radna zapremina | cena |
| Mojito 50 Custom 2 T | 50 | 232.308 |
| SR 50 R Carb | 50 | 242.027 |
| Sport city one 50 2T | 50 | 170.100 |
| RS 50 | 50 | 340.199 |
| RS 125 | 125 | 485.028 |
| Sport city 300 Cube Special | 300 | 408.240 |
| Dorsoduro 750 | 750 | 835.200 |
| Dorsoduro 750 Factory | 750 | 558.559 |
| Dorsoduro 750 ABS | 750 | 903.960 |
| Dorsoduro 750 Factory ABS | 750 | 916.920 |
| Shiver 750 | 750 | 789.480 |
| Shiver 750 Factory | 750 | 807.840 |
| Shiver 750 ABS | 750 | 844.560 |
| Mana 850 | 850 | 872.100 |
| Mana 850 ABS | 850 | 872.100 |
| Mana GT ABS | 850 | 908.824 |
| Tuono 1000R | 1000 | 1.028.160 |
| RSV 4 Factory | 1000 | 1.643.220 |
| RSV 4 R | 1000 | 1.331.100 |
Baotian -Zde Company, Beograd
| BT49QT-9 | 49 | 590 |
| Rebel | 49 | 790 |
| Tanco | 49 | 840 |
| Rocky | 49 | 890 |
| Master | 49 | 990 |
| Retro | 49 | 990 |
| Ziko | 49 | 990 |
| Hero | 125 | 890 |
BMW-Delta Motors, Radulović Group, Beograd
| G 450 X | 450 | 9.500 |
| F 650 GS | 650 | 8.900 |
| F 800 GS | 800 | 10.600 |
| F 800 R | 800 | 8.900 |
| F 800 S | 800 | 9.600 |
| F 800 ST | 800 | 10.500 |
| S 1000 RR | 999 | 15.700 |
| HP2 Sport | 1170 | 22.400 |
| HP2 Megamoto | 1170 | 18.400 |
| R 1200 R | 1170 | 12.600 |
| R 1200 GS | 1170 | 14.000 |
| R 1200 GS Adventure | 1170 | 15.500 |
| R 1200 RT | 1170 | 17.100 |
| K 1300 R | 1293 | 14.500 |
| K 1300 S | 1293 | 16.500 |
| K 1300 GT | 1293 | 18.300 |
Benelli-Keeway SCG Bačka Topola, Keeway SCG Beograd
| Proizvođači i modeli | radna zapremina | cena |
| 49 X | 50 | 1.590 |
| Pepe Basic 50 | 50 | 1.150 |
| Pepe LX 50 | 50 | 1.290 |
| Velvet 125 | 125 | 1.890 |
| Tre 1130 | 1130 | 11.000 |
| Tornado Naked 1130 | 1130 | 11.900 |
| Tornado Sport 1130 | 1130 | 13.000 |
Cagiva - Trion motors, Beograd
| Proizvođači i modeli | radna zapremina | cene |
| Raptor 125 | 125 | 4.154 |
| Mito 125 | 125 | 4.852 |
CPI Scooters - Teletrade, Beograd
| Oliver City 50 | 50 | 1.299 |
| GTR 50 | 50 | 2.499 |
| Supermoto 50 | 50 | 2.499 |
| ATV Crab 50 | 50 | 1.999 |
Derbi - P.G.S. Motori , Beograd (cene u dinarima)
| Sonar 50 2T | 50 | 173.988 |
| Boulevard 50 | 50 | 160.380 |
| Senda X-Trem 50 R | 50 | 247.860 |
| Senda X- Trem 50 SM | 50 | 261.468 |
| Senda R X - RACE 50 | 50 | 238.140 |
| Senda SM X- RACE 50 | 50 | 247.860 |
| SENDA R DRD RACING | 50 | 315.899 |
| Senda SM DRD RACING | 50 | 320.760 |
| GPR 50 NM 10 | 50 | 354.780 |
| GPR 125 4T R | 125 | 436.428 |
Ducati - Ducati, Novi Sad
| M696 | 696 | 8.300 |
| M696 ABS | 696 | 8.900 |
| M796 | 769 | 8.990 |
| M796 ABS | 769 | 9.700 |
| Hypermotard 796 Mat | 796 | 8.990 |
| Hypermotard 796 | 796 | 9.500 |
| 848 dark | 848 | 13.990 |
| 848 | 848 | 14.590 |
| M 1100 | 1100 | 11.000 |
| M 1100 ABS | 1100 | 11.900 |
| M 1100 S | 1100 | 13.000 |
| M 1100 S ABS | 1100 | 13.900 |
| Multistrada 1200 | 1200 | 14.990 |
| Multistrada 1200 ABS | 1200 | 15.900 |
| Multistrada 1200 S | 1200 | 18.900 |
| Multistrada 1200 T | 1200 | 18.900 |
| Streetfighter | 1090 | 14.990 |
| Streetfighter S | 1090 | 18.990 |







Motori